Subhartipuram, Nanda ki Chowki, Dehradun admission@rbbsu.edu.in

Social List

Fee Structure

Courses Name Duration 1st  Year Fee (AIQ) 2nd Year Fee (AIQ) 3rd  Year Fee (AIQ) 4th  Year Fee (AIQ) Total Fee (AIQ)
B.Sc. MLT 3.5 Years 74,750 62,000/- 62,000/-   1,98,750/-
BSc.MLT (Lateral Entry) 2.5 Years   74,750/- 62,000/-   1,36,750/-
BMRIT 3.5 Years 74,750 62,000/- 62,000/-   1,98,750/-
BMRIT  (Lateral Entry) 2.5 Years   74,750/- 62,000/-   1,36,750/-
BOTT 3.5 Years 69,810 57,060/- 57,060/-   1,83,930/-
BOTT  (Lateral Entry) 2.5 Years   69,810/- 57,060/-   1,26,870/-
BOPT 4 Years 69,810 57,060/- 57,060/-   1,83,930/-
BOPT  (Lateral Entry) 3 Years   69,810/- 57,060/-   1,26,870/-
BPT 4.5 Years 79,950 67,200/- 67,200/- 67,200/- 2,81,550/-
BPT  (Lateral Entry) 3.5 Years   79,950/- 67,200/- 67,200/- 2,14,350/-
M.S.c. Medical Anatomy 3 Years 1,07500/- 72,000/- 72,000/-   2,51,500/-
M.S.c. Medical Biochemistry 3 Years 1,07500/- 72,000/- 72,000/-   2,51,500/-
M.S.c. Medical Microbiology 3 Years 1,07500/- 72,000/- 72,000/-   2,51,500/-
Note:-25% Seats are Reserved for Permanent Residents of Uttrakhand. These Domicile students will be given 25% rebate in tution fee.