Subhartipuram, Nanda ki Chowki, Dehradun admission@rbbsu.edu.in

Social List

Fee Structure

S. No. Courses Name Duration 1st Year 2nd Year 3rd Year 4th Year Total Fees 
1 B.Sc. MLT 3.5 Years 74,250/- 62,000/- 62,000/-   1,98,250/-
2 BMRIT 3.5 Years 74,250/- 62,000/- 62,000/-   1,98,250/-
3 BOPT 3.5 Years 69,310 57,060 57,060   1,83,430/-
4 BPT  4.5 Years 79,450/- 67,200/- 67,200/- 67,200/- 2,81,050/-
5 MPT (Neurology/ Orthopeadics/ Sports) 2 Years 75,500/- 64,500/-     1,40,000/-
6 M.S.c. Medical Anatomy 3 Years 1,07,000 72,000 72,000   2,51,000
7 M.S.c.Medical Biochemistry 3 Years 1,07,000 72,000 72,000   2,51,000
8 M.S.c. Medical Microbiology 3 Years 1,07,000 72,000 72,000   2,51,000
Note:-25% Seats are Reserved for Permanent Residents of Uttrakhand. These Domicile students will be given 25% rebate in tution fee.